<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darren Crannis - darrencrannis.co.uk</title>
	<atom:link href="http://darrencrannis.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://darrencrannis.co.uk</link>
	<description>The life, news and views from Darren Crannis</description>
	<lastBuildDate>Sun, 06 Mar 2011 23:33:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to remove System Tools 2011 Malware</title>
		<link>http://darrencrannis.co.uk/technology/information-technology/how-to-remove-system-tools-2011-malware/</link>
		<comments>http://darrencrannis.co.uk/technology/information-technology/how-to-remove-system-tools-2011-malware/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:29:18 +0000</pubDate>
		<dc:creator>Darren Crannis</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[MalwareBytes]]></category>
		<category><![CDATA[System Tools 2011]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://darrencrannis.co.uk/?p=333</guid>
		<description><![CDATA[If you find yourself with the System Tools 2011 Malware / Virus, don&#8217;t panic &#8211; follow these simple steps (nice YouTube video embedded courtesy of Serj960HD)
1.  Reboot your PC / Laptop into Safe-Mode &#8211; Hold down &#8216;F8&#8242; upon reboot
2.  Select &#8220;Safe Mode with Networking&#8221;
3.  Open a web-browser and navigate to www.malwarebytes.org (you [...]]]></description>
			<content:encoded><![CDATA[<p>If you find yourself with the <strong>System Tools 2011 Malware / Virus</strong>, don&#8217;t panic &#8211; follow these simple steps (nice YouTube video embedded courtesy of <strong>Serj960HD</strong>)</p>
<p>1.  Reboot your PC / Laptop into Safe-Mode &#8211; <strong>Hold down &#8216;F8&#8242; upon reboot</strong><br />
2.  Select <strong>&#8220;Safe Mode with Networking&#8221;</strong><br />
3.  Open a web-browser and navigate to <a href="http://www.malwarebytes.org" target="_new">www.malwarebytes.org</a> <em>(you need to be connected to the internet)</em><br />
4.  Download MalwareBytes (Free Edition)<br />
5.  Run a Scan and &#8220;Remove&#8221; the infection<br />
6.  Reboot</p>
<p>If you don&#8217;t have / can&#8217;t get access to the internet, download MalwareBytes on another PC and transfer it via a <strong>blank</strong> USB key and perform the Scan and removal.</p>
<p><strong>Remember to keep you PC / Laptop fully patched and up-to-date with all the latests Microsoft Updates and Anti-Virus updates to help minimise the risk of virus and malware infection.</strong><br />
<strong><br />
YouTube video of Malware Removal below:</strong></p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/nTddj3jioQQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://darrencrannis.co.uk/technology/information-technology/how-to-remove-system-tools-2011-malware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>17th Edition (BS7671:2008) Certified</title>
		<link>http://darrencrannis.co.uk/electrical/17th-edition-bs76712008-certified/</link>
		<comments>http://darrencrannis.co.uk/electrical/17th-edition-bs76712008-certified/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:12:09 +0000</pubDate>
		<dc:creator>Darren Crannis</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[17th Edition Wiring Regulations]]></category>
		<category><![CDATA[BS7671:2008]]></category>
		<category><![CDATA[IET]]></category>

		<guid isPermaLink="false">http://darrencrannis.co.uk/?p=330</guid>
		<description><![CDATA[Today marks a significant step towards becoming a fully qualified spark by sucessfully passing the &#8216;Requirements for Electrical Installations IET 17th Edition BS7671:2008&#8242; 2382-10 Level 3 City &#038; Guilds Exam.
Next steps are more on-job experience training, then I hope to sit my Inspection and Testing exams before the end of the year before becoming fully [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks a significant step towards becoming a fully qualified spark by sucessfully passing the <strong>&#8216;Requirements for Electrical Installations IET 17th Edition BS7671:2008&#8242; 2382-10 Level 3 City &#038; Guilds Exam.</strong></p>
<p>Next steps are more on-job experience training, then I hope to sit my Inspection and Testing exams before the end of the year before becoming fully NICEIC (other councils / boards are available) registered and qualified.</p>
]]></content:encoded>
			<wfw:commentRss>http://darrencrannis.co.uk/electrical/17th-edition-bs76712008-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrifying News &#8211; I&#8217;m retraining as a Sparky!</title>
		<link>http://darrencrannis.co.uk/electrical/electrifying-news-im-retraining-as-a-sparky/</link>
		<comments>http://darrencrannis.co.uk/electrical/electrifying-news-im-retraining-as-a-sparky/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:05:54 +0000</pubDate>
		<dc:creator>Darren Crannis</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[17th Edition Wiring Regulations]]></category>
		<category><![CDATA[BS 7671:2008]]></category>
		<category><![CDATA[Electical]]></category>
		<category><![CDATA[Electrician]]></category>
		<category><![CDATA[Sparky]]></category>

		<guid isPermaLink="false">http://darrencrannis.co.uk/?p=327</guid>
		<description><![CDATA[After many years of falking about it I have finally left IT full time and picked up my tools to train as an Electrician.  I start as an apprentice with a local company and its back to night-school for me to learn my 17th Edition wiring and pass lots of City &#038; Guilds exams [...]]]></description>
			<content:encoded><![CDATA[<p>After many years of falking about it I have finally left IT full time and picked up my tools to train as an Electrician.  I start as an apprentice with a local company and its back to night-school for me to learn my 17th Edition wiring and pass lots of City &#038; Guilds exams to quality.</p>
<p>Just goes to prove it&#8217;s never too late in life to re-train and follow your dreams!</p>
]]></content:encoded>
			<wfw:commentRss>http://darrencrannis.co.uk/electrical/electrifying-news-im-retraining-as-a-sparky/feed/</wfw:commentRss>
		<slash:comments>125</slash:comments>
		</item>
		<item>
		<title>Clio Mk2 fault finding dashboard trick</title>
		<link>http://darrencrannis.co.uk/cars/clio/clio-mk2-fault-finding-dashboard-trick/</link>
		<comments>http://darrencrannis.co.uk/cars/clio/clio-mk2-fault-finding-dashboard-trick/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:46:20 +0000</pubDate>
		<dc:creator>Darren Crannis</dc:creator>
				<category><![CDATA[Clio]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[Renault]]></category>

		<guid isPermaLink="false">http://darrencrannis.co.uk/?p=275</guid>
		<description><![CDATA[I recently had my Clio dashboard light up like a Christmas tree &#8211; I was a little bit silly and I ran the fuel tank dry which is probably why!
Anyway, once I then filled my tank back up, the EDU warning light stayed on, but thanks to the great people at ClioSport I found there [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had my Clio dashboard light up like a Christmas tree &#8211; I was a little bit silly and I ran the fuel tank dry which is probably why!</p>
<p>Anyway, once I then filled my tank back up, the EDU warning light stayed on, but thanks to the great people at <a href="http://www.cliosport.net" target=_new>ClioSport</a> I found there is a simple diagnostics built into the Mk2 Clio&#8217;s</p>
<p><strong>Simple Diagnostics Test</strong></p>
<p>To access this, with the igition off press and keep hold of the button at the end of the stalk and turn the ignition on. ALl the dashboard warning lights will come on and the speedo and rev counter will go through a predefined sequene.<br />
When your doing this though (you can let go of the button at the end of the stalk) ever time you press the stalk button the digital readout will show information (listed belew) each time you press the button some more information will show.</p>
<p>All the lights lit (shows if you have a failed LED).</p>
<p>The amount of fuel left in the tank in liters.</p>
<p>Fuel flow (the engine has to be running. This is in liters per hour</p>
<p><strong>Stored faults</strong><br />
t mean an injection fault has been detected for a minimum of 4 seconds<br />
J means a fault has been noted on the fuel gauge. It must have disconnected for longer than 100 seconds. The resistance from the fuel tank sensor needs to be between 5 and 350 Ohms.<br />
d means an injection signal fault has been detected<br />
h means an oil level sensor fault has been detected. Resistance from the sensor should be between 6 and 20 Ohms. Any reading over 20Ohms is an open cicuit anything under 3 is a short circuit.</p>
<p>If no faults are logged then dashes will show fixed dashes.<br />
Press the reset button to clear the logged faults. Other faults arn&#8217;t shown on the display.</p>
<p>Full credit and link to ClioSport website blog post can be viewed <a href="http://www.cliosport.net/forum/showthread.php?109201-The-Clio-Mk2-fault-finding-dashboard-trick" target=_new>here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://darrencrannis.co.uk/cars/clio/clio-mk2-fault-finding-dashboard-trick/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>Simple ways to secure your Wireless network</title>
		<link>http://darrencrannis.co.uk/technology/broadband-adsl/simple-ways-to-secure-your-wireless-network/</link>
		<comments>http://darrencrannis.co.uk/technology/broadband-adsl/simple-ways-to-secure-your-wireless-network/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 09:24:53 +0000</pubDate>
		<dc:creator>Darren Crannis</dc:creator>
				<category><![CDATA[Broadband (ADSL)]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://darrencrannis.co.uk/?p=265</guid>
		<description><![CDATA[Following Google’s recent &#8220;accidental&#8221; WiFi &#038; data ‘snooping’ announcement whilst out and about collecting Street View images I thought I would share the simple ways to secure your WiFi networks.
On my average daily dog-walk 50% of the homes I walk past have un-secured wireless, so in order to help you not be one of these [...]]]></description>
			<content:encoded><![CDATA[<p>Following Google’s recent &#8220;accidental&#8221; WiFi &#038; data ‘snooping’ announcement whilst out and about collecting Street View images I thought I would share the simple ways to secure your WiFi networks.</p>
<p>On my average daily dog-walk <strong>50%</strong> of the homes I walk past have <strong>un-secured wireless</strong>, so in order to help you not be one of these statistics I’ve shared the two very simple steps below to help make your network more secure.</p>
<p><strong>First, log onto your wireless router</strong>, most home routers will be on the default IP address of <a href="http://192.168.0.1" target="_new">http://192.168.0.1</a> with username ‘admin’ and password ‘admin’ or ‘password’ unless you have changed it.  If you have a managed router from O2, BT, Talk-Talk, Sky, etc then this will be written on the bottom of the wireless router or your ISP would have sent you a letter / email with these details.</p>
<p><strong>2 very simple and easy steps to secure your wireless:</strong><br />
1.	Encrypt it – Best to use WPA or WPA2 Encryption – but something is better than nothing!<br />
2.	Hide your SSID &#8211; this broadcasts your wireless identity, so if its hidden its less likely to be found.</p>
<p><strong>2 very simple ways to keep your computer safe:</strong><br />
1.	Turn on automatic updates – the updates include security updates and a fully up-to-date computer is less vulnerable to malicious exploitation.<br />
2.	Keep your Anti-Virus definitions up-to-date.</p>
<p><strong>A few hints and tips for the more advanced:</strong><br />
These get more advance as we go on – nothing stopping most people implementing the first one or two.<br />
1.	Change the router default password – most are set to “password” or “admin”<br />
2.	Introduce MAC address control to authorise wireless clients<br />
3.	Change your wireless channel to one not being used by all of your neighbours – most wireless routers have a built-in site-survey tool – changing the channel will stop any interference.<br />
4.	Run multiple SSID’s if supported for your own / guest networks (also consider VLANs)<br />
5.	Change your network range and IP scope – everyone uses the default  192.168.0.0/16 subnet – consider 172.16.0.0/16 or 10.0.0.0/16 &#8211; <strong>advance users only.</strong></p>
<p><strong>MY FINAL TIP:<br />
If you are worried about your wireless network and would like it more secure – then pay a local, trusted computer professional to do it for you – an hour of their time will be well worth the investment.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://darrencrannis.co.uk/technology/broadband-adsl/simple-ways-to-secure-your-wireless-network/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>My First Triathlon &#8211; Highworth Super Sprint 2010</title>
		<link>http://darrencrannis.co.uk/sport/triathlon/my-first-triathlon-highworth-super-sprint-2010/</link>
		<comments>http://darrencrannis.co.uk/sport/triathlon/my-first-triathlon-highworth-super-sprint-2010/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:30:24 +0000</pubDate>
		<dc:creator>Darren Crannis</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Darren Crannis]]></category>
		<category><![CDATA[Highworth]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Swindon]]></category>

		<guid isPermaLink="false">http://darrencrannis.co.uk/?p=260</guid>
		<description><![CDATA[Yep, I&#8217;ve done it, right at the end of the season I&#8217;ve sucessfully completed my very first Triathlon &#8211; so I can now call myself a &#8216;Frustrated Triathlete&#8217;
Being my first Tri I was of course far too keen and pushed far too hard on the Swim which completely tired me out, it was windy and [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, I&#8217;ve done it, right at the end of the season I&#8217;ve sucessfully completed my very first Triathlon &#8211; so I can now call myself a &#8216;Frustrated Triathlete&#8217;</p>
<p>Being my first Tri I was of course far too keen and pushed far too hard on the Swim which completely tired me out, it was windy and it wasn&#8217;t flat!</p>
<p>It was certainly a huge learning curve and I will definately be back for more pain next season!</p>
<p><strong>Here are my results:</strong></p>
<p>Overal Position:  <em>82 / 200</em><br />
Cat Position:  <em>43 (MSen)</em><br />
Swim (400m &#8211; Pool):  <em>8:32</em><br />
T1:  <em>0:46</em><br />
Cycle (20K Road):  <em>44:44</em><br />
T2:  <em>0:28</em><br />
Run (5k X-Country):  <em>28:55</em><br />
<strong><br />
Total:                        01:23:28</strong></p>
<p>Full results are listed by DB Max Timing <a href="http://www.dbmax.co.uk/assets/results/327/original/overall_results_2010.htm?1284910888">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darrencrannis.co.uk/sport/triathlon/my-first-triathlon-highworth-super-sprint-2010/feed/</wfw:commentRss>
		<slash:comments>180</slash:comments>
		</item>
		<item>
		<title>London 2011 Triathlon &#8211; YES I&#8217;ve entered!</title>
		<link>http://darrencrannis.co.uk/sport/triathlon/london-2011-triathlon-yes-ive-entered/</link>
		<comments>http://darrencrannis.co.uk/sport/triathlon/london-2011-triathlon-yes-ive-entered/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:53:02 +0000</pubDate>
		<dc:creator>Darren Crannis</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[London Triathlon]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Toughguy]]></category>

		<guid isPermaLink="false">http://darrencrannis.co.uk/?p=258</guid>
		<description><![CDATA[I&#8217;m not shy to admit that Triathlons are new to me as they are and my first one isn&#8217;t until September &#8211; and even that&#8217;s a super sprint (400m swim, 20km cycle, 5km run), but after many months of telling people that I won&#8217;t do I triathlon I&#8217;m find myself signing up for them &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not shy to admit that Triathlons are new to me as they are and my first one isn&#8217;t until September &#8211; and even that&#8217;s a super sprint (400m swim, 20km cycle, 5km run), but after many months of telling people that I won&#8217;t do I triathlon I&#8217;m find myself signing up for them &#8211; why I ask myself!</p>
<p>I&#8217;ve spent a few months on my Bike and I’m happy with my progress, I&#8217;ve now started to swim and run &#8211; so that&#8217;s all three disciplines catered for&#8230;just&#8230;I admit some more poorly than others!</p>
<p>The reason I’m blogging this Triathlon (<a href="https://www.clubsonline.com.au/eventsregform/index.cfm?fuseaction=display_event_detail&#038;EventID=5192&#038;OrgID=1941" target="_new">London 2011 Triathlon</a>) is a friend of mine (Mr. Brinkley) has been sending me emails every day to ‘badger’ me to enter – well I just have, and in return he’s promised to enter a <a href="http://www.toughguy.co.uk" target="_new">ToughGuy</a> event within the next 24 months &#8211; and it best be the Winter one at that!</p>
<p>It’s now official and in writing so neither of us can go back on our word – so let the training and pain begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://darrencrannis.co.uk/sport/triathlon/london-2011-triathlon-yes-ive-entered/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>How great leaders inspire action &#8211; its not &#8220;what&#8221; we do but &#8220;why&#8221; we do it</title>
		<link>http://darrencrannis.co.uk/uncategorized/how-great-leaders-inspire-action-its-not-what-we-do-but-why-we-do-it/</link>
		<comments>http://darrencrannis.co.uk/uncategorized/how-great-leaders-inspire-action-its-not-what-we-do-but-why-we-do-it/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:17:54 +0000</pubDate>
		<dc:creator>Darren Crannis</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Martin Luther King]]></category>
		<category><![CDATA[Simon Sinek]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Why]]></category>
		<category><![CDATA[Wright brothers]]></category>

		<guid isPermaLink="false">http://darrencrannis.co.uk/?p=246</guid>
		<description><![CDATA[Ever wondered what influences our decisions?  &#8220;Why&#8221; do we all want the latest iPhone when it’s not necessarily the best product in the market?
Simon Sinek has a simple but powerful model for inspirational leadership all starting with a golden circle and the question &#8220;Why?&#8221; His examples include Apple, Martin Luther King, and the Wright [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what influences our decisions?  &#8220;Why&#8221; do we all want the latest iPhone when it’s not necessarily the best product in the market?</p>
<p>Simon Sinek has a simple but powerful model for inspirational leadership all starting with a golden circle and the question &#8220;Why?&#8221; His examples include Apple, Martin Luther King, and the Wright brothers &#8212; and as a counterpoint Tivo, which (until a recent court victory that tripled its stock price) appeared to be struggling.</p>
<p><center><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=unconventional_explanations;theme=not_business_as_usual;theme=new_on_ted_com;event=TEDxPuget+Sound+;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=unconventional_explanations;theme=not_business_as_usual;theme=new_on_ted_com;event=TEDxPuget+Sound+;"></embed></object></center></p>
<p>Perhaps after watching the video above, we can then understand why so many of us &#8220;must have&#8221; an iPhone &#8211; see the iPhone vs HTC video below:</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/FL7yD-0pqZg&amp;hl=en_GB&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FL7yD-0pqZg&amp;hl=en_GB&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://darrencrannis.co.uk/uncategorized/how-great-leaders-inspire-action-its-not-what-we-do-but-why-we-do-it/feed/</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>Why businesses shouldn’t use @getsignal for connectivity</title>
		<link>http://darrencrannis.co.uk/technology/broadband-adsl/why-businesses-shouldn%e2%80%99t-use-getsignal-for-connectivity/</link>
		<comments>http://darrencrannis.co.uk/technology/broadband-adsl/why-businesses-shouldn%e2%80%99t-use-getsignal-for-connectivity/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:32:51 +0000</pubDate>
		<dc:creator>Darren Crannis</dc:creator>
				<category><![CDATA[Broadband (ADSL)]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[@getsignal]]></category>
		<category><![CDATA[business connectivity]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Digital City]]></category>
		<category><![CDATA[free wireless]]></category>
		<category><![CDATA[Get Signal]]></category>
		<category><![CDATA[Get Signal UK]]></category>
		<category><![CDATA[Highworth]]></category>
		<category><![CDATA[mesh network]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Swindon Borough Council]]></category>

		<guid isPermaLink="false">http://darrencrannis.co.uk/?p=240</guid>
		<description><![CDATA[Swindon Borough Council recently commissioned Signal – a Digital City (UK) company, to roll out wireless connectivity across Swindon, starting with a pilot in Highworth.
Signal position themselves as a next generation wireless network provider with a difference &#8211; not just selling connectivity but many useful applications that will benefit whole communities.  As part of [...]]]></description>
			<content:encoded><![CDATA[<p>Swindon Borough Council recently commissioned Signal – a Digital City (UK) company, to roll out wireless connectivity across Swindon, starting with a pilot in Highworth.<br />
Signal position themselves as a next generation wireless network provider with a difference &#8211; not just selling connectivity but many useful applications that will benefit whole communities.  As part of our service they are offering limited free access (2 hours per day) into their networks.</p>
<p>A great consumer product and it sounds very promising – but as an IT professional I worry about mixing business and consumer users on the same network – it’s got security, support and reliability risks written all over it!</p>
<p>Being a wireless (shared) network, I must admit would be reserved in joining my own home network to it, but I’m afraid I wouldn’t even contemplate joining any business-related infrastructure into such a network due to the following unanswered questions and risks:</p>
<p>1.	<strong>Wireless security</strong> – what level of encryption security is being used – there is no mention on their <a href="http://www.getsignal.co.uk" target="_new">website</a>.<br />
2.	<strong>Network segmentation</strong> – are business and domestic traffic networks kept separate for security – if not, they should be!<br />
3.	<strong>Reliability</strong> – What are the stats here, I appreciate that ADSL doesn’t truly have an SLA, but most businesses ISP’s will give 99.5% uptime dependant on the access solution and provide failover solutions.<br />
4.	<strong>Throughput</strong> – wireless is a shared medium which is very susceptible to interference – it’s never as good as a piece of wire – but some live ‘real-life’ statistics wouldn’t go a miss.<br />
5.	<strong>IP &#038; DNS restrictions</strong> – businesses like fixed IP addresses and DNS they can change &#8211; so they can communicate with the outside world (Mail, VPN, FTP, etc).<br />
6.	<strong>Support</strong> – Connectivity providers will need to provide reliably 24/7/365 service for business customers – the internet is now mission critical and businesses can’t afford to be without it.</p>
<p>Maybe Signal wish to think a little more on their “Office User Package” which is targeted at small or medium sized companies (most people define SME as 1-250 employees) – or drop it completely, concentrate on the domestic market where they are positioned quite well and let dedicated business ISP’s service corporate networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://darrencrannis.co.uk/technology/broadband-adsl/why-businesses-shouldn%e2%80%99t-use-getsignal-for-connectivity/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>Darren joins Rock IT Group</title>
		<link>http://darrencrannis.co.uk/andover/darren-joins-rock-it-group/</link>
		<comments>http://darrencrannis.co.uk/andover/darren-joins-rock-it-group/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:47:36 +0000</pubDate>
		<dc:creator>Darren Crannis</dc:creator>
				<category><![CDATA[Andover]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[24x7 Support]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Colchester]]></category>
		<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[Darren Crannis]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hosted Exchange]]></category>
		<category><![CDATA[IT Company]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Rock IT Group]]></category>

		<guid isPermaLink="false">http://darrencrannis.co.uk/?p=237</guid>
		<description><![CDATA[After 5 years in my current role I decided it was time to move to a new exciting and growing company, Rock IT Group, based in Newbury, Berkshire.
Rock IT Group offer worldwide computer support services for networks, servers and personal computers, based in Newbury (Berkshire), Colchester (Essex) and London.
Rock IT provide a whole host of [...]]]></description>
			<content:encoded><![CDATA[<p>After 5 years in my current role I decided it was time to move to a new exciting and growing company, Rock IT Group, based in Newbury, Berkshire.</p>
<p><a href="http://www.rockitg.com" target="_new">Rock IT Group</a> offer worldwide computer support services for networks, servers and personal computers, based in Newbury (Berkshire), Colchester (Essex) and London.</p>
<p>Rock IT provide a whole host of feature-rich on-premise &#038; hosted (SaaS &#8211; Servers, Web-Apps, Exchange, SharePoint, etc) IT Solutions &#038; 24/7 Pro-active IT Support to Small &#038; Medium Companies across the UK.</p>
<p>It&#8217;s a very exciting move, and I can&#8217;t wait to meet like-minded growing &#038; innovating companies who need help to solve IT problems, lower their IT overheads and maximise their IT investment &#8211; so you are or know anyone looking to grow and want a reliable, expertly planned &#038; pro-actively maintained IT system &#8211; then you should be speaking to Rock IT today!</p>
<p>Visit our website : <a href="http://www.rockitg.com" target="_new">http://www.rockitg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darrencrannis.co.uk/andover/darren-joins-rock-it-group/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
	</channel>
</rss>

